| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| ZCO-2025-14 | Cash Voucher | MHB 2025-4-0014 | 01/03/2025 | Zzenitram Consulting Opc | 46,000.00 |
| ZCO-2025-15 | Cash Voucher | MHB 2025-4-0015 | 01/04/2025 | Lanette Garcia (priest: Fr. Luigi) | 800.00 |
| ZCO-2025-16 | Cash Voucher | MHB 2025-4-0016 | 01/04/2025 | Atty. Nilo U. Egot | 150.00 |
| ZCO-2025-17 | Cash Voucher | MHB 2025-4-0017 | 01/04/2025 | Plusone Hardware & Construction Supply | 590.00 |
| ZCO-2025-18 | Cash Voucher | MHB 2025-4-0018 | 01/05/2025 | Mhb Home Care Personnel | 1,791.00 |
| ZCO-2025-19 | Cash Voucher | MHB 2025-4-0019 | 01/05/2025 | Mhb Home Care Personnel | 107.00 |
| ZCO-2025-20 | Cash Voucher | MHB 2025-4-0020 | 01/06/2025 | Andy Mercines | 1,600.00 |
| ZCO-2025-21 | Cash Voucher | MHB 2025-4-0021 | 01/06/2025 | Lanette Garcia Fao Hi-top / Hypermarket | 9,399.35 |
| ZCO-2025-22 | Cash Voucher | MHB 2025-4-0022 | 01/06/2025 | Karen Cruz | 6,500.00 |
| ZCO-2025-23 | Cash Voucher | MHB 2025-4-0023 | 01/06/2025 | Lanette Garcia Fao Hi-top | 654.45 |
| ZCO-2025-24 | Cash Voucher | MHB 2025-4-0024 | 01/06/2025 | Philhealth Insurance Corporation | 5,116.00 |
| ZCO-2025-25 | Cash Voucher | MHB 2025-4-0025 | 01/06/2025 | Philhealth Insurance Corporation | 5,116.00 |
| ZCO-2025-26 | Cash Voucher | MHB 2025-4-0026 | 01/06/2025 | Philhealth Insurance Corporation | 5,116.00 |
| ZCO-2025-27 | Cash Voucher | MHB 2025-4-0027 | 01/06/2025 | Social Security System | 10,240.00 |
| ZCO-2025-28 | Cash Voucher | MHB 2025-4-0028 | 01/06/2025 | Social Security System | 10,240.00 |
| ZCO-2025-29 | Cash Voucher | MHB 2025-4-0029 | 01/06/2025 | Social Security System | 3,723.92 |
| ZCO-2025-30 | Cash Voucher | MHB 2025-4-0030 | 01/06/2025 | Arlyn Dela Pena | 600.00 |
| ZCO-2025-31 | Check Voucher | MHB 2025-4-0031 | 01/07/2025 | Antipolo Bronia | 5,000.00 |
| ZCO-2025-32 | Check Voucher | MHB 2025-4-0032 | 01/07/2025 | Lanette Garcia Fao Working Funds (on Hold) - Bpi D… | 3,000.00 |
| ZCO-2025-33 | Cash Voucher | MHB 2025-4-0033 | 01/07/2025 | Mercury Drug | 8,048.64 |
| « Back 1 … 69 70 71 72 73 Next » | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC