| Margaretha Home For The Blind | Cash Voucher |
| No: MHB 2025-4-0026 | |
| Date: January 6, 2025 | |
| Ref. No: ZCO-2025-26 |
| PAYEE: PHILHEALTH INSURANCE CORPORATION |
| PARTICULARS | AMOUNT (PESOS) |
| To record payment for: | |
| MONTHLY PREMIUM CONTRIBUTION (BOTH EE & ER SHARE) FOR THE MONTH OF OCTOBER 2024. | 5,116.00 |
| TOTAL (PESOS) | 5,116.00 |
| Distribution of Accounts: | ||
| Accounts Title | DEBIT | CREDIT |
| ACCRUED EXPENSE (ER Share) | 2,558.00 | 0.00 |
| PHILHEALTH PREMIUM CONTRIBUTION PAYABLE (EE Share) | 2,558.00 | 0.00 |
| CASH IN BANK | 0.00 | 5,116.00 |
| Payment Received By: PAYMENT VIA BIZLINK PAYBILLS | |
| Prepared By: | Approved By: |