| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1333 | 12/22/2024 | Store Vendor | 500.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1334 | 12/23/2024 | Parking | 50.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1335 | 12/23/2024 | Store Vendor | 200.60 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1336 | 12/23/2024 | Sm Hypermarket | 542.50 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1337 | 12/23/2024 | Hi-top | 1,098.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1338 | 12/23/2024 | Various Vendor | 5,803.81 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1339 | 12/23/2024 | Store Vendor | 148.90 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1340 | 12/23/2024 | Sm Hypermarket | 783.28 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1341 | 12/23/2024 | Sm Hypermarket | 5,731.94 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1342 | 12/23/2024 | Pldt | 5.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1343 | 12/23/2024 | Globe | 1,114.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1344 | 12/23/2024 | Food Vendor | 200.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1345 | 12/23/2024 | Petron | 1,080.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1346 | 12/23/2024 | Petron | 1,104.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1347 | 12/23/2024 | Petron | 323.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1348 | 12/23/2024 | Toll | 1,500.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1349 | 12/24/2024 | 800.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1350 | 12/25/2024 | 800.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1351 | 12/26/2024 | Mercury Drug | 284.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1352 | 12/26/2024 | Mercury Drug | 232.40 |
| « Back 1 … 67 68 69 70 71 … 73 Next » | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC