| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1252 | 12/02/2024 | Karen Cruz | 6,500.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1253 | 12/02/2024 | Parking | 50.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1254 | 12/02/2024 | Mercury Drug | 568.10 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1255 | 12/03/2024 | G-mart | 205.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1256 | 12/03/2024 | 800.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1257 | 12/03/2024 | Food Vendor | 55.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1258 | 12/03/2024 | 105.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1259 | 12/04/2024 | Hi-top | 1,119.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1260 | 12/04/2024 | Tiktok Shop | 399.12 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1261 | 12/04/2024 | Store Vendor | 460.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1262 | 12/04/2024 | Store Vendor | 830.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1263 | 12/04/2024 | 800.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1264 | 12/05/2024 | Food Vendor | 90.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1266 | 12/08/2024 | 800.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1267 | 12/08/2024 | Transportation | 1,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1265 | 12/07/2024 | Food Vendor | 548.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1268 | 12/08/2024 | Joel Babaran | 26,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1269 | 12/08/2024 | Lynette Makiling | 12,410.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1270 | 12/08/2024 | Antipolo Bronia | 10,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1271 | 12/09/2024 | Various Vendor | 1,647.00 |
| « Back 1 … 63 64 65 66 67 … 73 Next » | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC