| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0193 | 02/15/2024 | Globe | 699.30 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0194 | 02/15/2024 | Joel Babaran | 200.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0446 | 04/15/2024 | Joel Babaran | 13,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0448 | 04/15/2024 | Joel Babaran | 650.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0449 | 04/15/2024 | Joel Babaran | 200.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0697 | 07/09/2024 | Hi-top | 636.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0698 | 07/09/2024 | Sm Hypermarket | 1,031.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0702 | 07/09/2024 | Mercury | 848.10 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0703 | 07/09/2024 | Mercury | 1,394.80 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0704 | 07/09/2024 | Mercury | 695.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0952 | 09/02/2024 | Various Vendor | 180.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0953 | 09/04/2024 | Arlene Magsanay | 600.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0701 | 07/09/2024 | Mercury | 126.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0700 | 07/09/2024 | Hi-top | 369.50 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0454 | 04/15/2024 | Nora | 8,160.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0453 | 04/15/2024 | Lanette Garcia | 30,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0452 | 04/15/2024 | Lanette Garcia | 2,880.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0451 | 04/15/2024 | Lanette Garcia | 200.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0450 | 04/15/2024 | Lanette Garcia | 1,500.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0954 | 09/06/2024 | Various Vendor | 12,834.58 |
| « Back 1 … 4 5 6 7 8 … 73 Next » | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC