| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0168 | 02/07/2024 | None | 250.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0419 | 04/08/2024 | Karen | 425.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0420 | 04/08/2024 | Karen | 425.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0421 | 04/08/2024 | Karen | 480.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0422 | 04/09/2024 | 4,419.13 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0672 | 06/30/2024 | Lynette Makiling | 527.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0673 | 06/30/2024 | 1,030.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0674 | 06/30/2024 | 800.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0675 | 06/30/2024 | Lanette Garcia | 30,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0922 | 08/25/2024 | Mama Zen | 1,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0924 | 08/26/2024 | Lazada | 63.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0925 | 08/26/2024 | Lazada | 188.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0926 | 08/26/2024 | Lazada | 91.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0443 | 04/14/2024 | Fr .gelo | 800.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0605 | 06/04/2024 | Jeepney Driver | 26.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0676 | 06/30/2024 | Joel Babaran | 13,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0677 | 06/30/2024 | Leonora Cabuang | 8,160.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0927 | 08/26/2024 | Lazada | 1,286.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0928 | 08/26/2024 | 52.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0630 | 06/14/2024 | Petron | 138.37 |
| « Back 1 … 56 57 58 59 60 … 73 Next » | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC