| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0164 | 02/06/2024 | Rona | 3,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0414 | 04/06/2024 | Chowking | 2,900.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 22024-4-0415 | 04/07/2024 | Nora | 2,113.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0416 | 04/07/2024 | Nora | 214.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0417 | 04/08/2024 | Barangay | 1,150.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0418 | 04/08/2024 | Karen | 6,500.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0667 | 06/29/2024 | Petron | 1,500.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0668 | 06/29/2024 | Toll | 800.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0669 | 06/29/2024 | 3,200.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0670 | 06/29/2024 | Arlene Magsanay | 7,800.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0917 | 08/24/2024 | Various Vendor | 1,628.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0918 | 08/24/2024 | Arlene Magsanay | 600.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0919 | 08/24/2024 | Romeo Dalisay | 1,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0920 | 08/25/2024 | 800.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0921 | 08/25/2024 | Romeo Dalisay | 1,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0442 | 04/14/2024 | Food Vendor | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0671 | 06/30/2024 | Lynette Makiling | 2,135.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0419 | 04/08/2024 | Karen | 425.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0420 | 04/08/2024 | Karen | 425.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0421 | 04/08/2024 | Karen | 480.00 |
| « Back 1 … 55 56 57 58 59 … 73 Next » | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC