| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0155 | 02/06/2024 | Lunar New Year | 1,040.34 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0405 | 04/02/2024 | Various Store | 21,068.82 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0003 | 02/02/2025 | Arlene Magsanay | 8,200.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0407 | 04/02/2024 | Petron | 393.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0408 | 04/02/2024 | Petron | 675.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0658 | 06/24/2024 | Petron | 940.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0659 | 06/24/2024 | Sm Hypermarket | 1,690.17 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0660 | 06/24/2024 | Sm Hypermarket | 6,711.10 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0661 | 06/24/2024 | Sm Hypermarket | 729.92 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0908 | 08/22/2024 | Petron | 500.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0909 | 08/22/2024 | Petron | 679.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0910 | 08/22/2024 | Petron | 883.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0911 | 08/22/2024 | Romeo Dalisay | 1,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0912 | 08/22/2024 | Hi-top | 316.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0158 | 02/06/2024 | Cocogen | 12,340.01 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0314 | 03/13/2024 | Pldt | 509.70 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0409 | 04/02/2024 | Petron | 405.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0410 | 04/03/2024 | Bpi | 50.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0411 | 04/05/2024 | Shakey's | 3,546.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0412 | 04/05/2024 | Jollibee | |
| « Back 1 … 53 54 55 56 57 … 73 Next » | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC