| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0188 | 02/14/2024 | Fr. Cris | 800.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0189 | 02/14/2024 | Pldt | 509.70 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0439 | 04/13/2024 | Sm Megamall | 50.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0440 | 04/13/2024 | Sm Cubao | 50.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0441 | 04/14/2024 | 1,910.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0444 | 04/15/2024 | Lynette Makiling | 6,205.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0445 | 04/15/2024 | Antipolo Briones | 5,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | ||||
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0699 | 07/09/2024 | Sm Hypermarket | 4,923.53 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0947 | 08/31/2024 | Lynette Makiling | 6,205.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0948 | 08/31/2024 | Dindofer Surio | 4,500.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0949 | 08/31/2024 | Kcem General Merchandise | 1,740.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0698 | 07/09/2024 | Sm Hypermarket | 1,031.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0697 | 07/09/2024 | Hi-top | 636.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0449 | 04/15/2024 | Joel Babaran | 200.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0448 | 04/15/2024 | Joel Babaran | 650.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0447 | 04/15/2024 | Joel Babaran | 2,500.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0446 | 04/15/2024 | Joel Babaran | 13,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0194 | 02/15/2024 | Joel Babaran | 200.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0950 | 09/01/2024 | Karen | 6,500.00 |
| « Back 1 … 3 4 5 6 7 … 73 Next » | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC