| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1123 | 10/30/2024 | Petron | 760.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1124 | 10/30/2024 | Petron | 590.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0618 | 06/11/2024 | Store | 270.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0617 | 06/11/2024 | Sm Hypermarket | 922.14 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0110 | 01/26/2024 | Pio Shirine | 60.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MGA 2024-4-0109 | 01/26/2024 | Candles | 253.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0112 | 01/26/2024 | Arelene Magsanay | 600.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0365 | 03/20/2024 | 600.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0366 | 03/20/2024 | Mercury | 11,145.75 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0367 | 03/20/2024 | Arlene Magsanay | 600.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0368 | 03/20/2024 | 160.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0616 | 06/11/2024 | Hi-top | 1,014.80 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHA 2024-4-0111 | 01/26/2024 | Rent | 4,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1125 | 10/30/2024 | Lanette Garcia | 30,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0872 | 08/19/2024 | Arlene Magsanay | 600.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0619 | 06/11/2024 | Hi-top | 443.50 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0369 | 03/21/2024 | Meralco | 3,618.06 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0370 | 03/21/2024 | Meralco | 468.75 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0371 | 03/21/2024 | Meralco | 1,093.76 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0372 | 03/21/2024 | Meralco | 2,790.48 |
| « Back 1 … 44 45 46 47 48 … 73 Next » | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC