| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1114 | 10/27/2024 | Various Vendor | 3,050.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1115 | 10/27/2024 | 800.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1116 | 10/28/2024 | Meralco | 3,280.23 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0861 | 08/15/2024 | Parking | 20.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0611 | 06/09/2024 | Petron | 700.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0610 | 06/09/2024 | Fr. Roy | 800.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0102 | 01/25/2024 | 470.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0103 | 01/26/2024 | 212.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0104 | 01/26/2024 | United | 700.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0105 | 01/26/2024 | Petron | 1,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0357 | 03/19/2024 | 795.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0358 | 03/19/2024 | Petron | 438.84 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0359 | 03/19/2024 | Agubella Fuel | 565.48 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0360 | 03/19/2024 | Agubella Fuel | 398.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0608 | 06/08/2024 | 100.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0609 | 06/08/2024 | Winron's Electrical Supply | 850.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0364 | 03/20/2024 | St. Paul's | 560.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0363 | 03/20/2024 | Food Vendor | 1,808.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0362 | 03/19/2024 | Gift Shop | 300.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0612 | 06/10/2024 | 100.00 | |
| « Back 1 … 42 43 44 45 46 … 73 Next » | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC