| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1110 | 10/26/2024 | Sm | 10.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1111 | 10/26/2024 | Sss | 10.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1112 | 10/26/2024 | Arlene Magsanay | 600.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0857 | 08/14/2024 | Pldt | 2,377.90 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0607 | 06/08/2024 | 2,925.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0606 | 06/05/2024 | 140.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0098 | 01/24/2024 | 376.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0099 | 01/24/2024 | Arlene Magsanay | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0100 | 01/24/2024 | Petron | 500.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0101 | 01/25/2024 | Sm Prime Holdings | 30.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0353 | 03/19/2024 | Sm Hypermarket | 4,909.07 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0354 | 03/19/2024 | Sm Hypermarket | 833.50 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0355 | 03/19/2024 | Hi-top | 1,250.05 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0356 | 03/19/2024 | Hi-top | 369.50 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0604 | 06/04/2024 | 450.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0007 | 06/04/2025 | Jeepney Driver | 26.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0359 | 03/19/2024 | Agubella Fuel | 565.48 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0358 | 03/19/2024 | Petron | 438.84 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0357 | 03/19/2024 | 795.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0360 | 03/19/2024 | Agubella Fuel | 398.00 |
| « Back 1 … 41 42 43 44 45 … 73 Next » | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC