| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0184 | 02/14/2024 | Arlene Magsanay | 600.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0434 | 04/09/2024 | Globe | 299.70 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0435 | 04/09/2024 | Globe | 699.30 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0436 | 04/10/2024 | 13,542.37 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0437 | 04/10/2024 | 10,407.28 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0438 | 04/10/2024 | Tagaytay Toll | 643.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0687 | 07/05/2024 | Karen | 6,500.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 22024-4-0693 | 07/06/2024 | Lynette Makiling | 100.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0694 | 07/07/2024 | 800.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0695 | 07/09/2024 | Petron | 675.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0696 | 07/09/2024 | Petron | 1,135.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0943 | 08/31/2024 | Lanette Garcia | 30,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0692 | 07/06/2024 | Lynette Makiling | 2,576.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0445 | 04/15/2024 | Antipolo Briones | 5,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0444 | 04/15/2024 | Lynette Makiling | 6,205.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0441 | 04/14/2024 | 1,910.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0440 | 04/13/2024 | Sm Cubao | 50.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0439 | 04/13/2024 | Sm Megamall | 50.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0189 | 02/14/2024 | Pldt | 509.70 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0944 | 08/31/2024 | Joel Babaran | 13,000.00 |
| « Back 1 2 3 4 5 6 … 73 Next » | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC