| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1084 | 10/15/2024 | Manila Water | 498.49 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1085 | 10/15/2024 | Pldt | 509.70 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1086 | 10/15/2024 | Pldt | 1,189.30 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0828 | 08/06/2024 | Mercury | 1,253.20 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0578 | 05/30/2024 | Petron | 1,309.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0577 | 05/30/2024 | Store Vendor | 133.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0070 | 01/15/2024 | Pldt | 1,189.30 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0071 | 01/17/2024 | 210.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0072 | 01/17/2024 | 440.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0073 | 01/17/2024 | P. Santiago Mayor | 1,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0325 | 03/13/2024 | 60.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0326 | 03/14/2024 | Unitop | 736.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0327 | 03/14/2024 | Unitop | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0328 | 03/14/2024 | 520.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0575 | 05/29/2024 | Mercury | 5,774.69 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0576 | 05/29/2024 | Arlene Magsanay | 7,800.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0331 | 03/15/2024 | Joel Babaran | 13,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0330 | 03/15/2024 | Antipolo Briones | 5,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0329 | 03/15/2024 | Lynette Makiling | 6,205.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0332 | 03/15/2024 | Joel Babaran | 2,500.00 |
| « Back 1 … 34 35 36 37 38 … 73 Next » | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC