| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1080 | 10/15/2024 | Manila Water | 227.59 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1081 | 10/15/2024 | Manila Water | 2,262.28 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1082 | 10/15/2024 | Manila Water | 5,278.65 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0824 | 08/06/2024 | Mercury | 848.10 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0574 | 05/28/2024 | Lynette Makiling | 2,035.53 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0573 | 05/28/2024 | Fish Vendor | 800.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0066 | 01/15/2024 | Lanette Garcia | 2,880.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0067 | 01/15/2024 | Lanette Garcia | 1,500.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0068 | 01/15/2024 | Lanette Garcia | 100.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0069 | 01/15/2024 | Pldt | 509.70 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0320 | 03/13/2024 | Manila Water | 4,885.04 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0321 | 03/13/2024 | S & R | 1,414.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0322 | 03/13/2024 | Grab | 210.50 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0323 | 03/13/2024 | Grab | 144.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0324 | 03/13/2024 | Arlene Magsanay | 600.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0572 | 05/28/2024 | Fish Vendor | 300.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0327 | 03/14/2024 | Unitop | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0326 | 03/14/2024 | Unitop | 736.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0325 | 03/13/2024 | 60.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0328 | 03/14/2024 | 520.00 | |
| « Back 1 … 33 34 35 36 37 … 73 Next » | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC