| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1076 | 10/15/2024 | Dindofer Surio | 4,500.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1077 | 10/15/2024 | Petron | 423.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1078 | 10/15/2024 | Petron | 1,095.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0820 | 08/06/2024 | Sm Hypermarket | 518.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0571 | 05/28/2024 | Sm Hypermarket | 6,805.59 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0570 | 05/28/2024 | Hi-top | 449.90 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0061 | 01/15/2024 | Joel Babaran | 13,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0062 | 01/15/2024 | Joel Babaran | 2,375.50 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0063 | 01/15/2024 | Joel Babaran | 650.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0064 | 01/15/2024 | Joel Babaran | 100.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0065 | 01/15/2024 | Lanette Garcia | 30,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0316 | 03/13/2024 | Manila Water | 226.56 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0317 | 03/13/2024 | Manila Water | 67.97 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0318 | 03/13/2024 | Manila Water | 158.59 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0319 | 03/13/2024 | Manila Water | 2,093.59 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0569 | 05/28/2024 | Sm Hypermarket | 1,382.75 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0322 | 03/13/2024 | Grab | 210.50 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0321 | 03/13/2024 | S & R | 1,414.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0320 | 03/13/2024 | Manila Water | 4,885.04 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0323 | 03/13/2024 | Grab | 144.00 |
| « Back 1 … 32 33 34 35 36 … 73 Next » | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC