| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0179 | 02/11/2024 | Fr. Ronald | 800.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0180 | 02/12/2024 | Arlene Magsanay | 600.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0430 | 04/09/2024 | Store Vendor | 8,388.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0431 | 04/09/2024 | Store Vendor | 2,967.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0432 | 04/09/2024 | Pldt | 509.70 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0433 | 04/09/2024 | Pldt | 1,189.30 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0683 | 07/02/2024 | Meralco | 1,686.19 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0689 | 07/05/2024 | Arlene Magsanay | 8,400.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0690 | 07/05/2024 | Meralco | 2,466.98 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0691 | 07/05/2024 | Meralco | 5,756.29 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0938 | 08/31/2024 | Meralco | 7,294.18 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0939 | 08/31/2024 | Meralco | 276.98 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0688 | 07/05/2024 | Romeo Dalisay | 8,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0687 | 07/05/2024 | Karen | 6,500.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0438 | 04/10/2024 | Tagaytay Toll | 643.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0437 | 04/10/2024 | 10,407.28 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0436 | 04/10/2024 | 13,542.37 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0435 | 04/09/2024 | Globe | 699.30 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0434 | 04/09/2024 | Globe | 299.70 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0940 | 08/31/2024 | Meralco | 646.30 |
| « Back 1 2 3 4 5 … 73 Next » | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC