| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1042 | 10/01/2024 | Karen Cruz | 6,500.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1043 | 10/02/2024 | Arlene Magsanay | 600.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1044 | 10/02/2024 | Romeo Dalisay | 1,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1045 | 10/05/2024 | Various Vendor | 1,910.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0788 | 07/28/2024 | Market Vendors | 1,698.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0540 | 05/15/2024 | Joel Babaran | 13,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0539 | 05/15/2024 | Lanette Garcia | 30,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0032 | 01/09/2024 | Fish Vendor | 390.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0033 | 01/09/2024 | Fish Vendor | 898.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0283 | 03/05/2024 | Petron | 738.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0284 | 03/05/2024 | Mercury | 10,590.10 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0285 | 03/05/2024 | Hi-top | 1,042.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0286 | 03/05/2024 | Sm Hypermarket | 657.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0287 | 03/05/2024 | Sm Hypermarket | 8,220.73 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0536 | 05/14/2024 | Petron | 795.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0537 | 05/14/2024 | Petron | 915.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0538 | 05/14/2024 | Petron | 300.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0541 | 05/15/2024 | Nora | 8,160.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0542 | 05/15/2024 | Antipolo | 5,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0792 | 07/29/2024 | Food Vendors | 1,461.00 |
| « Back 1 … 24 25 26 27 28 … 73 Next » | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC