| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1031 | 09/30/2024 | Pia | 3,067.10 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1032 | 09/30/2024 | Antipolo Briones | 5,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1033 | 09/30/2024 | Lynette Makiling | 6,205.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0778 | 07/24/2024 | Tricycle Driver | 50.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0776 | 07/24/2024 | Meat Vendor | 360.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0527 | 05/14/2024 | Sm Hypermarket | 5,683.89 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0526 | 05/13/2024 | Rfid | 1,500.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0020 | 01/08/2024 | Kuya Joel | 282.80 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0021 | 01/08/2024 | Mhb | 463.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0022 | 01/08/2024 | 840.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0023 | 01/08/2024 | Mercury Drug | 11,055.01 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0272 | 02/29/2024 | Joel Babaran | 13,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-00133 | 02/29/2024 | Nanay Poling | 5,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0273 | 03/01/2024 | Lalamove | 50.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0274 | 03/01/2024 | Karen | 379.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0524 | 05/12/2024 | 800.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0525 | 05/13/2024 | 6,500.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0275 | 03/02/2024 | Fr. Manu | 800.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0276 | 03/02/2024 | Arlene Magsanay | 600.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0277 | 03/03/2024 | Nanay Poling | 828.00 |
| « Back 1 … 21 22 23 24 25 … 73 Next » | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC