| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0763 | 07/23/2024 | Mercury | 680.20 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1012 | 09/25/2024 | Petron | 408.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1013 | 09/25/2024 | Petron | 336.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1014 | 09/25/2024 | Parking | 60.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1015 | 09/25/2024 | Mang Inasal | 600.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1017 | 09/27/2024 | Occupational Therapy | 1,050.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0761 | 07/23/2024 | Sm Hypermarket | 8,323.51 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0760 | 07/23/2024 | Hi-top | 1,400.40 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0005 | 01/04/2024 | Lanette Garcia | 50.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0006 | 01/04/2024 | Engineer | 15,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0255 | 02/25/2024 | Tricycle Driver | 40.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0256 | 02/25/2024 | Hi-top | 248.50 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0257 | 02/25/2024 | Fr. Gelo | 800.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0258 | 02/26/2024 | Tricycle Driver | 60.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0509 | 04/30/2024 | 1,224.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0510 | 04/30/2024 | Petron | 377.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0511 | 04/30/2024 | Petron | 593.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0512 | 05/01/2024 | Petron | 273.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0260 | 02/26/2024 | Anson | 789.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0261 | 02/27/2024 | Arlene Magsanay | 600.00 |
| « Back 1 … 17 18 19 20 21 … 73 Next » | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC