| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0498 | 04/22/2024 | Romeo Dalisay | 1,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0499 | 04/22/2024 | Romeo Dalisay | 1,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0753 | 07/20/2024 | Market Vendor | 1,923.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0754 | 07/20/2024 | Lynette Makiling | 200.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1004 | 09/21/2024 | Various Venodr | 2,771.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1005 | 09/21/2024 | Arlene Magsanay | 600.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1006 | 09/22/2024 | Priest | 800.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1007 | 09/23/2024 | Parking | 40.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0752 | 07/19/2024 | Jamaica S. Guntan | 300.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0751 | 07/19/2024 | Netrc-trust | 200.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0504 | 04/22/2024 | 460.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0246 | 02/21/2024 | Meralco | 301.33 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0247 | 02/21/2024 | Meralco | 703.10 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0248 | 02/21/2024 | Sec Gis | 300.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0249 | 02/22/2024 | Arlene Magsanay | 600.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0250 | 02/22/2024 | Romeo Dalisay | 1,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0500 | 04/25/2024 | 1,346.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0501 | 04/26/2024 | Romeo Dalisay | 1,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0502 | 04/21/2024 | 250.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0503 | 04/21/2024 | 517.50 | |
| « Back 1 … 15 16 17 18 19 … 73 Next » | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC