| ZCO REF. NO: | TYPE | VOUCHER NO: | DATE | PAYEE | AMOUNT |
|---|---|---|---|---|---|
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0221 | 02/18/2024 | Joel Babaran | 51.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0473 | 04/21/2024 | Lynette Makiling | 2,850.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0475 | 04/21/2024 | Fr . Roy | 800.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0476 | 04/22/2024 | Meralco | 654.67 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0723 | 07/15/2024 | Joel Babaran | 13,000.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0979 | 09/15/2024 | Manila Water | 1,705.88 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0980 | 09/15/2024 | Manila Water | 3,980.38 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0981 | 09/15/2024 | Pldt | 509.70 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0982 | 09/15/2024 | Pldt | 1,189.30 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-1057 | 10/10/2024 | Hi-top | 15,445.10 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0729 | 07/15/2024 | Petron | 1,200.04 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0728 | 07/15/2024 | Hi-top | 160.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0727 | 07/15/2024 | Mercury | 251.78 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0480 | 04/22/2024 | 2,000.00 | |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0479 | 04/22/2024 | Meralco | 6,800.82 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0478 | 04/22/2024 | Meralco | 2,914.64 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0477 | 04/22/2024 | Meralco | 1,527.55 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0223 | 02/18/2024 | Fr. Roy | 800.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0222 | 02/18/2024 | National Book Store | 284.00 |
| MHB-VOUCHER~ Draft ~ | Cash Voucher | MHB 2024-4-0225 | 02/19/2024 | 120.00 | |
| « Back 1 … 10 11 12 13 14 … 73 Next » | |||||
Copyright © 2025. Designed by Zzenitram Consulting OPC